Monday-Saturday Schedule
Transfer Station | Clarksburg Towers | Koupal Tower | Price Cutter | Milford Street | Rosebud Plaza | Oakmound | Foodlion | Milford Street | Main Street | Transfer Station |
---|---|---|---|---|---|---|---|---|---|---|
08:00 | 08:02 | 08:04 | 08:08 | 08:16 | 8:29 | 08:31 | 8:33 | 8:36 | 8:42 | 8:45 |
09:00 | 09:02 | 09:04 | 09:08 | 09:16 | 9:29 | 09:31 | 9:33 | 9:36 | 9:42 | 9:45 |
10:00 | 10:02 | 10:04 | 10:08 | 10:16 | 10:29 | 10:31 | 10:33 | 10:36 | 10:42 | 10:45 |
11:00 | 11:02 | 11:04 | 11:08 | 11:16 | 11:29 | 11:31 | 11:33 | 11:36 | 11:42 | 11:45 |
12:00 | 12:02 | 12:04 | 12:08 | 12:16 | 12:29 | 12:31 | 12:33 | 12:36 | 12:42 | 12:45 |
1:00 | 01:02 | 1:04 | 1:08 | 1:16 | 1:29 | 01:31 | 1:33 | 1:36 | 1:42 | 1:45 |
2:00 | 2:02 | 2:04 | 2:08 | 2:16 | 2:29 | 2:31 | 2:33 | 2:36 | 2:42 | 2:45 |
3:00 | 03:02 | 3:04 | 3:08 | 3:16 | 3:29 | 03:31 | 3:33 | 3:36 | 3:42 | 3:45 |
TS Transfer Station