Monday-Friday Schedule
Main Street | East View | Charles Pointe | UHC | White Oaks | TS |
---|---|---|---|---|---|
06:20 | 06:25 | 06:40 | 06:45 | 06:55 | 07:10 |
07:20 | 07:25 | 07:40 | 07:45 | 07:55 | 08:10 |
08:20 | 08:25 | 08:40 | 08:45 | 08:55 | 09:10 |
09:20 | 09:25 | 09:40 | 09:45 | 09:55 | 10:10 |
10:20 | 10:25 | 10:40 | 10:45 | 10:55 | 11:10 |
11:20 | 11:25 | 11:40 | 11:45 | 11:55 | 12:10 |
+ 12:20 | 12:25 | 12:40 | 12:45 | 12:55 | 01:10 |
01:20 | 01:25 | 01:40 | 01:45 | 01:55 | 02:10 |
02:20 | 02:25 | 02:40 | 02:45 | 02:55 | 03:10 |
03:20 | 03:25 | 03:40 | 03:45 | 03:55 | 04:10 |
04:20 | 04:25 | 04:40 | 04:45 | 04:55 | 05:10 |
05:20 | 05:25 | 05:40 | 05:45 | 05:55 | 06:10 |
+ Connects with Grey Line to Morgantown
From White Oaks bus travels via Saltwell Road & I-79 S/US Rt. 50 W back to Transfer Station
Saturday Schedule
Main Street | East View | Charles Pointe | UHC | White Oaks | TS |
---|---|---|---|---|---|
08:20 | 08:25 | 08:40 | 08:45 | 08:55 | 09:10 |
09:20 | 09:25 | 09:40 | 09:45 | 09:55 | 10:10 |
08:20 | 08:25 | 08:40 | 08:45 | 08:55 | 09:10 |
10:20 | 10:25 | 10:40 | 10:45 | 10:55 | 11:10 |
11:20 | 11:25 | 11:40 | 11:45 | 11:55 | 12:10 |
+ 12:20 | 12:25 | 12:40 | 12:45 | 12:55 | 01:10 |
01:20 | 01:25 | 01:40 | 01:45 | 01:55 | 02:10 |
02:20 | 02:25 | 02:40 | 02:45 | 02:55 | 03:10 |
03:20 | 03:25 | 03:40 | 03:45 | 03:55 | 04:10 |
+ Connects with Grey Line to Morgantown
From White Oaks bus travels via Saltwell Road & I-79 S/US Rt. 50 W back to Transfer Station