Monday-Friday Schedule
TS | Hepzibah | Shinnston McD | Shinnston Price Ctr | Kilarm Rd. to Virginia Way | City Park North St. | Chelsea Greene Apts | Rt. 19 Dollar Gen | Lumberpt Rd. | Lum VFD | Rt 19 | Adamston | Koupal Towers | Main Street |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:00 | 06:13 | 06:20 | 06:22 | 06:28 | 06:35 | 06:38 | 06:48 | 06:51 | 06:53 | 07:00 | 07:07 | 07:10 | 07:15 |
08:00 | 08:13 | 08:20 | 08:22 | 08:28 | 08:35 | 08:38 | 08:48 | 08:51 | 08:53 | 09:00 | 09:07 | 09:10 | 09:15 |
10:00 | 10:13 | 10:20 | 10:22 | 10:28 | 10:35 | 10:38 | 10:48 | 10:51 | 10:53 | 11:00 | 11:07 | 11:10 | 11:15 |
12:00 | 12:13 | 12:20 | 12:22 | 12:28 | 12:35 | 12:38 | 12:48 | 12:51 | 12:53 | 01:00 | 01:07 | 01:10 | 01:15 |
02:00 | 02:13 | 02:20 | 02:22 | 02:28 | 02:35 | 02:38 | 02:48 | 02:51 | 02:53 | 03:00 | 03:07 | 03:10 | 03:15 |
04:00 | 04:13 | 04:20 | 04:22 | 04:28 | 04:35 | 04:38 | 04:48 | 04:51 | 04:53 | 05:00 | 05:07 | 05:10 | 05:15 |
Saturday Schedule
TS | Koupal Towers | Adamston | Hepzibah | Shinnston | Hepzibah | Adamston | Koupal Towers | Main Street |
---|---|---|---|---|---|---|---|---|
09:10 | 09:12 | 09:15 | 09:20 | 09:35 | 09:50 | 09:55 | 09:58 | 10:00 |
02:10 | 02:12 | 02:15 | 02:20 | 02:35 | 02:50 | 02:55 | 02:58 | 03:00 |