Monday-Friday Schedule
Main Street | Buck Pike/ Foodlion | Maryland Ave | Penn. Ave | City Park | Cost Ave | Grasseli | Southern Ave | 3rd & Elk | City Park | Penn. Ave | Maryland Ave. | Buck. Pike | Main Street | Transfer Station |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 | 06:20 | 06:23 | 06:25 | 06:28 | 06:31 | 06:33 | 06:35 | 06:37 | 06:40 | 06:45 | 06:48 | 06:51 | 06:55 | 07:00 |
07:15 | 07:20 | --- | --- | 07:28 | 07:31 | 07:33 | 07:35 | 07:37 | 07:40 | 07:45 | 07:48 | 07:51 | 07:55 | 08:00 |
08:15 | 08:20 | 08:23 | 08:25 | 08:28 | 08:31 | 08:33 | 08:35 | 08:37 | 08:40 | 08:45 | 08:48 | 08:51 | 08:55 | 09:00 |
09:15 | 09:20 | 09:23 | 09:25 | 09:28 | 09:31 | 09:33 | 09:35 | 09:37 | 09:40 | 09:45 | 09:48 | 09:51 | 09:55 | 10:00 |
10:15 | 10:20 | 10:23 | 10:25 | 10:28 | 10:31 | 10:33 | 10:35 | 10:37 | 10:40 | 10:45 | 10:48 | 10:51 | 10:55 | 11:00 |
11:15 | 11:20 | 11:23 | 11:25 | 11:28 | 11:31 | 11:33 | 11:35 | 11:37 | 11:40 | 11:45 | 11:48 | 11:51 | 11:55 | 12:00 |
12:15 | 12:20 | 12:23 | 12:25 | 12:28 | 12:31 | 12:33 | 12:35 | 12:37 | 12:40 | 12:45 | 12:48 | 12:51 | 12:55 | 01:00 |
01:15 | 01:20 | --- | --- | 01:28 | 01:31 | 01:33 | 01:35 | 01:37 | 01:40 | 01:45 | 01:48 | 01:51 | 01:55 | 02:00 |
02:15 | 02:20 | 02:23 | 02:25 | 02:28 | 02:31 | 02:33 | 02:35 | 02:37 | 02:40 | 02:45 | 02:48 | 02:51 | 02:55 | 03:00 |
03:15 | 03:20 | 03:23 | 03:25 | 03:28 | 03:31 | 03:33 | 03:35 | 03:37 | 03:40 | 03:45 | 03:48 | 03:51 | 03:55 | 04:00 |
04:15 | 04:20 | --- | --- | 04:28 | 04:31 | 04:33 | 04:35 | 04:37 | 04:40 | 04:45 | 04:48 | 04:51 | 04:55 | 05:00 |
05:15 | 05:20 | 05:23 | 05:25 | 05:28 | 05:31 | 05:33 | 05:35 | 05:37 | 05:40 | 05:45 | 05:48 | 05:51 | 05:55 | 06:00 |
Sheltered Workshop by request
Saturday Schedule
Main Street | Buck Pike/ Foodlion | City Park | 3rd St & Elk Ave | City Park | Buck Pike | Transfer Station |
---|---|---|---|---|---|---|
08:15 | 08:20 | 08:25 | 08:35 | 08:40 | 08:45 | 08:55 |
09:15 | 09:20 | 09:25 | 09:35 | 09:40 | 09:45 | 09:55 |
10:15 | 10:20 | 10:25 | 10:35 | 10:40 | 10:45 | 10:55 |
11:15 | 11:20 | 11:25 | 11:35 | 11:40 | 11:45 | 11:55 |
12:15 | 12:20 | 12:25 | 12:35 | 12:40 | 12:45 | 12:55 |
01:15 | 01:20 | 01:25 | 01:35 | 01:40 | 01:45 | 01:55 |
02:15 | 02:20 | 02:25 | 02:35 | 02:40 | 02:45 | 02:55 |
03:15 | 03:20 | 03:25 | 03:35 | 03:40 | 03:45 | 03:55 |
Workable by request
Quiet Dell (Nutter Fort Bus)
Main St (weekdays) | Main St (Saturdays) |
---|---|
07:15 | 08:15 |
01:15 | 03:15 |
04:15 |
Quiet Dell by request only