Monday-Friday Schedule
Main Street | Merrick Bldg | Oak Street | Quarry | Mont- pelier | Transfer Station | Laurel Lanes | 20th Ave | Arlington | 15th Street | 6th St | Main Street |
---|---|---|---|---|---|---|---|---|---|---|---|
06:15 | 06:20 | R | R | 06:30 | 06:40 | 06:45 | 06:50 | R | 06:55 | 07:00 | 07:05 |
07:15 | 07:20 | R | R | 07:30 | 07:40 | 07:45 | 07:50 | R | 07:55 | 08:00 | 08:05 |
08:15 | 08:20 | R | R | 08:30 | 08:40 | 08:45 | 08:50 | R | 08:55 | 09:00 | 09:05 |
09:15 | 09:20 | R | R | 09:30 | 09:40 | 09:45 | 09:50 | R | 09:55 | 10:00 | 10:05 |
10:15 | 10:20 | R | R | 10:30 | 10:40 | 10:45 | 10:50 | R | 10:55 | 11:00 | 11:05 |
11:15 | 11:20 | R | R | 11:30 | 11:40 | 11:45 | 11:50 | R | 11:55 | 12:00 | 12:05 |
12:15 | 12:20 | R | R | 12:30 | 12:40 | 12:45 | 12:50 | R | 12:55 | 01:00 | 01:05 |
01:15 | 01:20 | R | R | 01:30 | 01:40 | 01:45 | 01:50 | R | 01:55 | 02:00 | 02:05 |
02:15 | 02:20 | R | R | 02:30 | 02:40 | 02:45 | 02:50 | R | 02:55 | 03:00 | 03:05 |
03:15 | 03:20 | R | R | 03:30 | 03:40 | 03:45 | 03:50 | R | 03:55 | 04:00 | 04:05 |
04:15 | 04:20 | R | R | 04:30 | 04:40 | 04:45 | 04:50 | R | 04:55 | 05:00 | 05:05 |
05:15 | 05:20 | R | R | 05:25 | 05:40 | 05:45 | 05:50 | R | 05:55 | 06:00 | 06:05 |
Saturday Schedule
Main Street | Merrick Bldg | Oak Street | Quarry | Mont- pelier | Transfer Station | Laurel Lanes | 20th Ave * | Arlington | 15th Street | 6th St | Main Street |
---|---|---|---|---|---|---|---|---|---|---|---|
08:15 | 08:20 | R | R | 08:30 | 08:40 | 08:45 | 08:50 | R | 08:55 | 09:00 | 09:05 |
09:15 | 09:20 | R | R | 09:30 | 09:40 | 09:45 | 09:50 | R | 09:55 | 10:00 | 10:05 |
10:15 | 10:20 | R | R | 10:30 | 10:40 | 10:45 | 10:50 | R | 10:55 | 11:00 | 11:05 |
11:15 | 11:20 | R | R | 11:30 | 11:40 | 11:45 | 11:50 | R | 11:55 | 12:00 | 12:05 |
12:15 | 12:20 | R | R | 12:30 | 12:40 | 12:45 | 12:50 | R | 12:55 | 01:00 | 01:05 |
01:15 | 01:20 | R | R | 01:30 | 01:40 | 01:45 | 01:50 | R | 01:55 | 02:00 | 02:05 |
02:15 | 02:20 | R | R | 02:30 | 02:40 | 02:45 | 02:50 | R | 02:55 | 03:00 | 03:05 |
03:15 | 03:20 | R | R | 03:30 | 03:40 | 03:45 | 03:50 | R | 03:55 | 04:00 | 04:05 |
04:15 | 04:20 | R | R | 04:30 | 04:40 | 04:45 | 04:50 | 04:55 | 05:05 | 05:10 | 05:15 |
05:15 | 05:20 | R | R | 05:25 | 05:30 | 05:35 | 05:40 | 05:45 | 05:55 | 06:00 | --- |
R By Request Only
24th Ave by Request Only