Monday-Friday Schedule
Main Street | Harrison | East View Anmoore | Wal Mart | Kroger | Gabes + | Goodwill | Virginia Ave | Benedum Cntr Main St | Price Cutter | Bport Manor | Medbrook Johnson Ave | Mall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 | 06:20 | 06:25 | 06:35 | 06:40 | 06:45 | 06:50 | 06:53 | --- | --- | --- | 07:00 | 07:05 |
07:15 | *** | 07:25 | 07:35 | 07:40 | 07:45 | 07:50 | --- | 07:53 | R | 07:58 | 08:00 | 08:05 |
08:15 | 08:20 | 08:25 | 08:35 | 08:40 | SE | 08:50 | 08:53 | --- | --- | --- | 09:00 | 09:05 |
09:15 | *** | 09:25 | 09:35 | 09:40 | SE | 09:50 | --- | 09:53 | R | 09:58 | 10:00 | 10:05 |
10:15 | 10:20 | 10:25 | 10:35 | 10:40 | SE | 10:50 | 10:53 | --- | --- | --- | 11:00 | 11:05 |
11:15 | *** | 11:25 | 11:35 | 11:40 | SE | 11:50 | --- | 11:53 | R | 11:58 | 12:00 | 12:05 |
12:15 | 12:20 | 12:25 | 12:35 | 12:40 | SE | 12:50 | 12:53 | --- | --- | --- | 01:00 | 01:05 |
01:15 | *** | 01:25 | 01:35 | 01:40 | SE | 01:50 | --- | 01:53 | R | 01:58 | 02:00 | 02:05 |
02:15 | 02:20 | 02:25 | 02:35 | 02:40 | SE | 02:50 | 02:53 | --- | --- | --- | 03:00 | 03:05 |
03:15 | *** | 03:25 | 03:35 | 03:40 | SE | 03:50 | --- | 03:53 | R | 03:58 | 04:00 | 04:05 |
04:15 | 04:20 | 04:25 | 04:35 | 04:40 | 04:45 | 04:50 | 04:53 | --- | --- | --- | 05:00 | 05:05 |
05:15 | 05:20 | 05:25 | 05:35 | 05:40 | 05:45 | 05:50 | --- | 05:53 | R | 05:58 | 05:55 | 06:05 |
Saturday Schedule
Main Street | Harrison | East View Anmoore | Wal Mart | Kroger | Gabes + | Goodwill | Virginia Ave | Benedum Cntr Main St | Price Cutter | Bport Manor | Medbrook Johnson Ave | Mall |
---|---|---|---|---|---|---|---|---|---|---|---|---|
08:15 | 08:20 | 08:25 | 08:35 | 08:40 | SE | 08:50 | 08:53 | --- | --- | --- | 09:00 | 09:05 |
09:15 | *** | 09:25 | 09:35 | 09:40 | SE | 09:50 | --- | 09:53 | R | 09:58 | 10:00 | 10:05 |
10:15 | 10:20 | 10:25 | 10:35 | 10:40 | SE | 10:50 | 10:53 | --- | --- | --- | 11:00 | 11:05 |
11:15 | *** | 11:25 | 11:35 | 11:40 | SE | 11:50 | --- | 11:53 | R | 11:58 | 12:00 | 12:05 |
12:15 | 12:20 | 12:25 | 12:35 | 12:40 | SE | 12:50 | 12:53 | --- | --- | --- | 01:00 | 01:05 |
01:15 | *** | 01:25 | 01:35 | 01:40 | SE | 01:50 | --- | 01:53 | R | 01:58 | 02:00 | 02:05 |
02:15 | 02:20 | 02:25 | 02:35 | 02:40 | SE | 02:50 | 02:53 | --- | --- | --- | 03:00 | 03:05 |
03:15 | 03:20 | 03:25 | 03:35 | 03:40 | SE | 03:50 | --- | 03:53 | R | 03:58 | 04:00 | 04:05 |
*** Bus travels East Main to Broadway
+ Cambridge Drive by Request Only
R By request only.
Sterling Drive by Request Only Mon-Fri (6:15 a.m. to 9:15 a.m.)
SE Shopper's Express