Monday-Friday Schedule
TRANSFER STATION | Koupal Tower | Adamston | Milford Street | Highland | Allen Med | CC Care | Rosebud Plaza | Oakmound / Food Lion | VA Hospital | Liberty Avenue | Camden Avenue | Chestnut Street | MAIN STREET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06:15 | 06:20 | 06:23 | 06:29 | R | R | R | 06:41 | 06:43 | + 6:48 | * | * | 06:55 | 07:00 |
07:15 | 07:20 | 07:23 | 07:29 | R | R | R | 07:41 | 07:43 | 07:48 | * | * | 07:55 | 08:00 |
08:15 | 08:20 | 08:23 | 08:29 | R | R | R | 08:41 | 08:43 | 08:48 | * | * | 08:55 | 09:00 |
09:15 | 09:20 | 09:23 | 09:29 | R | R | R | 09:41 | 09:43 | 09:48 | * | * | 09:55 | 10:00 |
10:15 | 10:20 | 10:23 | 10:29 | R | R | R | 10:41 | 10:43 | 10:48 | * | * | 10:55 | 11:00 |
11:15 | 11:20 | 11:23 | 11:29 | R | R | R | 11:41 | 11:43 | + 11:48 | * | * | 11:55 | 12:00 |
12:15 | 12:20 | 12:23 | 12:29 | R | R | R | 12:41 | 12:43 | 12:48 | * | * | 12:55 | 01:00 |
01:15 | 01:20 | 01:23 | 01:29 | R | R | R | 01:41 | 01:43 | 01:48 | * | * | 01:55 | 02:00 |
02:15 | 02:20 | 02:23 | 02:29 | R | R | R | 02:41 | 02:43 | 02:48 | * | * | 02:55 | 03:00 |
03:15 | 03:20 | 03:23 | 03:29 | R | R | R | 03:41 | 03:43 | + 3:48 | * | * | 03:55 | 04:00 |
04:15 | 04:20 | 04:23 | 04:29 | R | R | R | 04:41 | 04:43 | 04:48 | * | * | 04:55 | 05:00 |
05:15 | 05:20 | 05:23 | 05:29 | R | R | R | 05:41 | 05:43 | 05:48 | * | * | 05:55 | 06:00 |
Saturday Schedule
TRANSFER STATION | Koupal Tower | Adamston | Milford Street | High-land | Allen Med | CC Care | Rosebud Plaza | Oakmound Food Lion | VA Hospital | Liberty Avenue | Camden Ave | Chestnut Street | MAIN STREET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:15 | 08:20 | 08:23 | 08:29 | R | R | R | 08:41 | 08:43 | 08:48 | * | * | 08:55 | 09:00 |
09:15 | 09:20 | 09:23 | 09:29 | R | R | R | 09:41 | 09:43 | 09:48 | * | * | 09:55 | 10:00 |
10:15 | 10:20 | 10:23 | 10:29 | R | R | R | 10:41 | 10:43 | 10:48 | * | * | 10:55 | 11:00 |
11:15 | 11:20 | 11:23 | 11:29 | R | R | R | 11:41 | 11:43 | 11:48 | * | * | 11:55 | 12:00 |
12:15 | 12:20 | 12:23 | 12:29 | R | R | R | 12:41 | 12:43 | 12:48 | * | * | 12:55 | 01:00 |
01:15 | 01:20 | 01:23 | 01:29 | R | R | R | 01:41 | 01:43 | 01:48 | * | * | 01:55 | 02:00 |
02:15 | 02:20 | 02:23 | 02:29 | R | R | R | 02:41 | 02:43 | 02:48 | * | * | 02:55 | 03:00 |
03:15 | 03:20 | 03:23 | 03:29 | R | R | R | 03:41 | 03:43 | 03:48 | * | * | 03:55 | 04:00 |
*No bus travel on Liberty or Camden until completion of road repairs. Please go to Chestnut Street to catch the bus.
+ Connects with Fairmont Marion County Transit (FMCTA)
TS Transfer Station
R By Request Only