Adamston | Anmoore | Bridgeport | Clarksburg | Despard | Hartland | NorthView | Nutter Fort | Shinnston | Shinnston Special | Stealey | West Milford | Wolfsummit/Salem | UHC/Charles Pointe | Plan a Trip

 

 

UHC/ Charles Pointe
CT House East View Charles Point UHC UHC TS
6:20 6:25 6:40 6:45 6:55 7:10
7:20 7:25 7:40 7:45 7:55 8:10
8:20 8:25 8:40 8:45 8:55 9:10
9:20 9:25 9:40 9:45 9:55 10:10
10:20 10:25 10:40 10:45 10:55 11:10
11:20 11:25 11:40 11:45 11:55 12:10
12:20 12:25 12:40 12:45 12:55 1:10
1:20 1:25 1:40 1:45 1:55 2:10
2:20 2:25 2:40 2:45 2:55 3:10
3:20 3:25 3:40 3:45 3:55 4:10
4:20 4:25 4:40 4:45 4:55 5:10
5:20 5:25 5:40 5:45 5:55 6:10
Color Indicates Connection with Grey Line to Morgantown
*Also Connects with Greyhound to PITTSBURGH
Catch at Courthouse

 

 
Home Hours About News Route Links Contact ADA Civil Rights